BIG Solutions Company Limited
| Account: 842025 |
Name: TAKATO MATSUTAKA |
Currency: JPY |
Leverage: |
2025 August 8, 21:44 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 25617633 | 2025.06.27 07:28:13 | balance | D BF2093401 bank(ec) | 60 000 |
| 25617650 | 2025.06.27 07:30:36 | credit | Gift Reward, value date: 2025.06.27 | 6 001 |
| 25651290 | 2025.07.02 06:10:54 | buy | 0.01 | gbpjpy.pro | 197.337 | 197.220 | 197.482 | 2025.07.02 06:17:16 | 197.371 | -13 | 0 | 0 | 34 |
| 25651293 | 2025.07.02 06:11:04 | buy | 0.01 | gbpusd.pro | 1.37505 | 1.37358 | 1.37566 | 2025.07.02 06:17:16 | 1.37485 | -13 | 0 | 0 | -29 |
| 25673809 | 2025.07.04 03:06:37 | sell | 0.01 | gbpjpy.pro | 197.723 | 197.856 | 197.523 | 2025.07.04 03:54:51 | 197.522 | -13 | 0 | 0 | 201 |
| 25683021 | 2025.07.07 05:53:19 | sell limit | 0.01 | gbpjpy.pro | 197.418 | 197.552 | 0.000 | 2025.07.07 06:23:50 | 197.277 | cancelled |
| 25683022 | 2025.07.07 05:53:19 | sell limit | 0.01 | gbpjpy.pro | 197.441 | 197.549 | 0.000 | 2025.07.07 06:23:56 | 197.279 | cancelled |
| 25683023 | 2025.07.07 05:53:19 | sell limit | 0.01 | gbpjpy.pro | 197.464 | 197.552 | 0.000 | 2025.07.07 06:23:51 | 197.279 | cancelled |
| 25683024 | 2025.07.07 05:53:20 | sell limit | 0.01 | gbpjpy.pro | 197.486 | 197.549 | 0.000 | 2025.07.07 06:23:52 | 197.279 | cancelled |
| 25683025 | 2025.07.07 05:53:20 | sell limit | 0.01 | gbpjpy.pro | 197.509 | 197.554 | 0.000 | 2025.07.07 06:23:54 | 197.279 | cancelled |
| 25683088 | 2025.07.07 06:01:09 | sell | 0.01 | gbpjpy.pro | 197.362 | 197.414 | 197.225 | 2025.07.07 06:30:35 | 197.328 | -13 | 0 | 0 | 34 |
| 25683092 | 2025.07.07 06:01:22 | sell | 0.01 | gbpaud.pro | 2.08970 | 2.09070 | 2.08770 | 2025.07.07 06:03:29 | 2.09075 | -13 | 0 | 0 | -99 |
| 25683414 | 2025.07.07 06:37:51 | sell limit | 0.01 | gbpjpy.pro | 197.403 | 197.517 | 0.000 | 2025.07.07 06:48:19 | 197.348 | cancelled |
| 25683415 | 2025.07.07 06:37:51 | sell limit | 0.01 | gbpjpy.pro | 197.390 | 197.494 | 0.000 | 2025.07.07 06:48:20 | 197.348 | cancelled |
| 25683417 | 2025.07.07 06:37:52 | sell limit | 0.01 | gbpjpy.pro | 197.426 | 197.504 | 0.000 | 2025.07.07 06:48:21 | 197.350 | cancelled |
| 25683418 | 2025.07.07 06:37:52 | sell limit | 0.01 | gbpjpy.pro | 197.437 | 197.484 | 0.000 | 2025.07.07 06:48:22 | 197.348 | cancelled |
| 25683419 | 2025.07.07 06:37:53 | sell limit | 0.01 | gbpjpy.pro | 197.479 | 197.507 | 0.000 | 2025.07.07 06:48:23 | 197.348 | cancelled |
| 25683513 | 2025.07.07 07:02:15 | sell | 0.01 | gbpjpy.pro | 197.398 | 197.598 | 197.198 | 2025.07.07 07:13:33 | 197.349 | -13 | 0 | 0 | 49 |
| 25683514 | 2025.07.07 07:02:17 | sell | 0.01 | gbpjpy.pro | 197.423 | 197.623 | 197.223 | 2025.07.07 07:13:33 | 197.348 | -13 | 0 | 0 | 75 |
| 25683515 | 2025.07.07 06:48:34 | sell limit | 0.01 | gbpjpy.pro | 197.451 | 197.531 | 0.000 | 2025.07.07 07:11:30 | 197.329 | cancelled |
| 25683516 | 2025.07.07 06:48:35 | sell limit | 0.01 | gbpjpy.pro | 197.477 | 197.532 | 0.000 | 2025.07.07 07:11:32 | 197.339 | cancelled |
| 25683517 | 2025.07.07 06:48:35 | sell limit | 0.01 | gbpjpy.pro | 197.503 | 197.532 | 0.000 | 2025.07.07 07:11:33 | 197.339 | cancelled |
| 25693510 | 2025.07.08 03:18:20 | sell limit | 0.02 | gbpjpy.pro | 198.994 | 199.072 | 0.000 | 2025.07.08 03:26:16 | 198.905 | cancelled |
| 25693511 | 2025.07.08 03:18:20 | sell limit | 0.02 | gbpjpy.pro | 199.038 | 199.083 | 0.000 | 2025.07.08 03:26:15 | 198.904 | cancelled |
| 25693512 | 2025.07.08 03:18:20 | sell limit | 0.02 | gbpjpy.pro | 199.082 | 199.094 | 0.000 | 2025.07.08 03:26:14 | 198.910 | cancelled |
| 25693514 | 2025.07.08 03:18:47 | sell | 0.01 | gbpjpy.pro | 198.943 | 199.022 | 198.800 | 2025.07.08 03:31:19 | 198.950 | -13 | 0 | 0 | -7 |
| 25693524 | 2025.07.08 03:20:53 | sell | 0.01 | gbpusd.pro | 1.36319 | 1.36407 | 1.36231 | 2025.07.08 03:31:19 | 1.36285 | -13 | 0 | 0 | 49 |
| 25695118 | 2025.07.08 06:28:58 | sell | 0.01 | gbpaud.pro | 2.09233 | 2.09392 | 2.09165 | 2025.07.08 07:08:45 | 2.09397 | -13 | 0 | 0 | -156 |
| 25695119 | 2025.07.08 06:28:59 | sell | 0.01 | gbpaud.pro | 2.09233 | 2.09397 | 2.09157 | 2025.07.08 07:08:45 | 2.09397 | -13 | 0 | 0 | -156 |
| 25695189 | 2025.07.08 07:03:32 | sell | 0.02 | gbpaud.pro | 2.09351 | 2.09551 | 2.09151 | 2025.07.08 07:30:15 | 2.08440 | -26 | 0 | 0 | 1 741 |
| 25695190 | 2025.07.08 07:12:20 | sell | 0.02 | gbpaud.pro | 2.09381 | 2.09581 | 2.09181 | 2025.07.08 07:30:15 | 2.08441 | -26 | 0 | 0 | 1 797 |
| 25695191 | 2025.07.08 06:54:20 | sell limit | 0.02 | gbpaud.pro | 2.09351 | 2.09480 | 0.00000 | 2025.07.08 06:55:01 | 2.09329 | cancelled |
| 25695192 | 2025.07.08 06:54:21 | sell limit | 0.02 | gbpaud.pro | 2.09380 | 2.09480 | 0.00000 | 2025.07.08 06:54:59 | 2.09327 | cancelled |
| 25695193 | 2025.07.08 06:54:21 | sell limit | 0.02 | gbpaud.pro | 2.09351 | 2.09480 | 0.00000 | 2025.07.08 06:54:58 | 2.09327 | cancelled |
| 25695194 | 2025.07.08 06:54:21 | sell limit | 0.02 | gbpaud.pro | 2.09380 | 2.09480 | 0.00000 | 2025.07.08 06:54:56 | 2.09330 | cancelled |
| 25695195 | 2025.07.08 06:54:24 | sell limit | 0.02 | gbpaud.pro | 2.09351 | 2.09480 | 0.00000 | 2025.07.08 06:54:54 | 2.09330 | cancelled |
| 25695196 | 2025.07.08 06:54:24 | sell limit | 0.02 | gbpaud.pro | 2.09380 | 2.09480 | 0.00000 | 2025.07.08 06:54:52 | 2.09330 | cancelled |
| 25695197 | 2025.07.08 06:54:24 | sell limit | 0.02 | gbpaud.pro | 2.09351 | 2.09480 | 0.00000 | 2025.07.08 06:54:51 | 2.09330 | cancelled |
| 25695198 | 2025.07.08 06:54:25 | sell limit | 0.02 | gbpaud.pro | 2.09380 | 2.09480 | 0.00000 | 2025.07.08 06:54:50 | 2.09330 | cancelled |
| 25695199 | 2025.07.08 06:54:29 | sell limit | 0.04 | gbpaud.pro | 2.09351 | 2.09480 | 0.00000 | 2025.07.08 06:54:49 | 2.09330 | cancelled |
| 25695200 | 2025.07.08 06:54:30 | sell limit | 0.04 | gbpaud.pro | 2.09380 | 2.09480 | 0.00000 | 2025.07.08 06:54:48 | 2.09332 | cancelled |
| 25695201 | 2025.07.08 06:54:30 | sell limit | 0.04 | gbpaud.pro | 2.09351 | 2.09480 | 0.00000 | 2025.07.08 06:54:48 | 2.09332 | cancelled |
| 25695202 | 2025.07.08 06:54:30 | sell limit | 0.04 | gbpaud.pro | 2.09380 | 2.09480 | 0.00000 | 2025.07.08 06:54:47 | 2.09332 | cancelled |
| 25695203 | 2025.07.08 06:54:31 | sell limit | 0.04 | gbpaud.pro | 2.09351 | 2.09480 | 0.00000 | 2025.07.08 06:54:46 | 2.09332 | cancelled |
| 25695204 | 2025.07.08 06:54:32 | sell limit | 0.04 | gbpaud.pro | 2.09380 | 2.09480 | 0.00000 | 2025.07.08 06:54:45 | 2.09330 | cancelled |
| 25704451 | 2025.07.09 04:01:16 | sell | 0.01 | gbpaud.pro | 2.08111 | 2.08275 | 2.07998 | 2025.07.09 04:34:52 | 2.07982 | -13 | 0 | 0 | 123 |
| 25704452 | 2025.07.09 04:01:18 | sell | 0.01 | gbpaud.pro | 2.08108 | 2.08278 | 2.07997 | 2025.07.09 04:34:52 | 2.07982 | -13 | 0 | 0 | 121 |
| 25704476 | 2025.07.09 04:07:36 | sell | 0.01 | gbpaud.pro | 2.08143 | 2.08287 | 2.08000 | 2025.07.09 04:34:51 | 2.07999 | -13 | 0 | 0 | 138 |
| 25714451 | 2025.07.10 03:33:14 | sell | 0.01 | gbpusd.pro | 1.36079 | 1.36123 | 1.36007 | 2025.07.10 03:42:13 | 1.36129 | -13 | 0 | 0 | -73 |
| 25714453 | 2025.07.10 03:33:15 | sell | 0.01 | gbpusd.pro | 1.36080 | 1.36123 | 1.36009 | 2025.07.10 03:42:13 | 1.36129 | -13 | 0 | 0 | -72 |
| 25714537 | 2025.07.10 03:44:37 | sell limit | 0.01 | gbpusd.pro | 1.36151 | 1.36214 | 0.00000 | 2025.07.10 03:51:46 | 1.36101 | cancelled |
| 25714538 | 2025.07.10 03:44:37 | sell limit | 0.01 | gbpusd.pro | 1.36167 | 1.36217 | 0.00000 | 2025.07.10 03:51:47 | 1.36101 | cancelled |
| 25714539 | 2025.07.10 03:44:37 | sell limit | 0.01 | gbpusd.pro | 1.36177 | 1.36224 | 0.00000 | 2025.07.10 03:51:48 | 1.36101 | cancelled |
| 25714540 | 2025.07.10 03:44:38 | sell limit | 0.01 | gbpusd.pro | 1.36187 | 1.36220 | 0.00000 | 2025.07.10 03:51:49 | 1.36102 | cancelled |
| 25714541 | 2025.07.10 03:44:38 | sell limit | 0.01 | gbpusd.pro | 1.36197 | 1.36226 | 0.00000 | 2025.07.10 03:51:51 | 1.36101 | cancelled |
| 25714819 | 2025.07.10 04:06:08 | sell | 0.01 | gbpusd.pro | 1.36080 | 1.36128 | 1.36036 | 2025.07.10 04:14:17 | 1.36039 | -13 | 0 | 0 | 60 |
| 25736997 | 2025.07.14 03:36:15 | sell | 0.01 | gbpusd.pro | 1.35015 | 0.00000 | 0.00000 | 2025.07.14 03:51:03 | 1.34985 | -13 | 0 | 0 | 45 |
| 25736998 | 2025.07.14 03:36:16 | sell | 0.01 | gbpusd.pro | 1.35015 | 0.00000 | 0.00000 | 2025.07.14 03:51:05 | 1.34985 | -13 | 0 | 0 | 45 |
| 25738491 | 2025.07.14 07:14:23 | sell | 0.01 | gbpaud.pro | 2.05311 | 2.05370 | 2.05221 | 2025.07.14 07:31:47 | 2.05374 | -13 | 0 | 0 | -61 |
| 25738492 | 2025.07.14 07:14:25 | sell | 0.01 | gbpaud.pro | 2.05309 | 2.05369 | 2.05215 | 2025.07.14 07:31:47 | 2.05374 | -13 | 0 | 0 | -63 |
| 25738515 | 2025.07.14 07:19:17 | sell | 0.01 | gbpaud.pro | 2.05346 | 2.05373 | 2.05215 | 2025.07.14 07:31:47 | 2.05374 | -13 | 0 | 0 | -27 |
| 25738583 | 2025.07.14 07:37:51 | sell | 0.01 | gbpaud.pro | 2.05315 | 2.05369 | 2.05211 | 2025.07.14 07:57:47 | 2.05375 | -13 | 0 | 0 | -58 |
| 25738584 | 2025.07.14 07:37:52 | sell | 0.01 | gbpaud.pro | 2.05314 | 2.05372 | 2.05207 | 2025.07.14 07:57:47 | 2.05375 | -13 | 0 | 0 | -59 |
| 25738595 | 2025.07.14 07:38:58 | sell | 0.01 | gbpaud.pro | 2.05350 | 2.05375 | 2.05210 | 2025.07.14 07:57:47 | 2.05375 | -13 | 0 | 0 | -24 |
| 25747307 | 2025.07.15 08:11:36 | sell | 0.01 | gbpaud.pro | 2.05198 | 2.05307 | 2.05060 | 2025.07.15 08:55:38 | 2.05056 | -13 | 0 | 0 | 137 |
| 25747308 | 2025.07.15 08:11:37 | sell | 0.01 | gbpaud.pro | 2.05198 | 2.05303 | 2.05060 | 2025.07.15 08:55:38 | 2.05058 | -13 | 0 | 0 | 136 |
| 25750838 | 2025.07.15 15:08:34 | sell | 0.01 | gbpaud.pro | 2.04887 | 2.04982 | 2.04687 | 2025.07.15 15:20:38 | 2.04984 | -13 | 0 | 0 | -95 |
| 25750839 | 2025.07.15 15:08:35 | sell | 0.01 | gbpaud.pro | 2.04886 | 2.04976 | 2.04686 | 2025.07.15 15:20:29 | 2.04980 | -13 | 0 | 0 | -91 |
| 25757205 | 2025.07.16 04:05:23 | sell | 0.01 | gbpjpy.pro | 199.462 | 199.581 | 199.382 | 2025.07.16 04:20:16 | 199.401 | -13 | 0 | 0 | 61 |
| 25757206 | 2025.07.16 04:05:25 | sell | 0.01 | gbpjpy.pro | 199.463 | 199.579 | 199.364 | 2025.07.16 04:20:16 | 199.401 | -13 | 0 | 0 | 62 |
| 25757220 | 2025.07.16 04:08:59 | sell | 0.01 | gbpjpy.pro | 199.503 | 199.583 | 199.371 | 2025.07.16 04:20:16 | 199.401 | -13 | 0 | 0 | 102 |
| 25770284 | 2025.07.17 03:36:24 | sell | 0.01 | gbpjpy.pro | 198.606 | 198.723 | 198.500 | 2025.07.17 03:40:35 | 198.738 | -13 | 0 | 0 | -132 |
| 25770285 | 2025.07.17 03:36:26 | sell | 0.01 | gbpjpy.pro | 198.611 | 198.775 | 198.515 | 2025.07.17 03:47:34 | 198.752 | -13 | 0 | 0 | -141 |
| 25770317 | 2025.07.17 03:39:38 | sell | 0.01 | gbpjpy.pro | 198.657 | 198.726 | 198.457 | 2025.07.17 03:40:35 | 198.738 | -13 | 0 | 0 | -81 |
| 25770328 | 2025.07.17 03:41:08 | sell | 0.01 | gbpjpy.pro | 198.696 | 198.775 | 198.526 | 2025.07.17 03:47:34 | 198.761 | -13 | 0 | 0 | -65 |
| 25770368 | 2025.07.17 03:48:22 | sell | 0.01 | gbpusd.pro | 1.33959 | 1.34070 | 1.33839 | 2025.07.17 05:50:51 | 1.33895 | -13 | 0 | 0 | 95 |
| 25770369 | 2025.07.17 03:48:23 | sell | 0.01 | gbpusd.pro | 1.33960 | 1.34070 | 1.33839 | 2025.07.17 05:50:50 | 1.33895 | -13 | 0 | 0 | 97 |
| 25770371 | 2025.07.17 03:48:26 | sell | 0.01 | gbpusd.pro | 1.33960 | 1.34071 | 1.33830 | 2025.07.17 05:50:50 | 1.33895 | -13 | 0 | 0 | 97 |
| 25770384 | 2025.07.17 03:52:33 | sell | 0.01 | gbpusd.pro | 1.34002 | 1.34075 | 1.33827 | 2025.07.17 05:50:50 | 1.33895 | -13 | 0 | 0 | 159 |
| 25770581 | 2025.07.17 04:15:54 | sell | 0.01 | gbpusd.pro | 1.34030 | 1.34071 | 1.33830 | 2025.07.17 05:50:49 | 1.33895 | -13 | 0 | 0 | 201 |
| 25780395 | 2025.07.18 03:27:18 | sell | 0.01 | gbpusd.pro | 1.34318 | 1.34357 | 1.34225 | 2025.07.18 03:38:15 | 1.34360 | -13 | 0 | 0 | -62 |
| 25780396 | 2025.07.18 03:27:23 | sell | 0.01 | gbpusd.pro | 1.34318 | 1.34348 | 1.34230 | 2025.07.18 03:34:43 | 1.34351 | -13 | 0 | 0 | -49 |
| 25780488 | 2025.07.18 03:34:12 | sell | 0.01 | gbpusd.pro | 1.34334 | 1.34356 | 1.34221 | 2025.07.18 03:38:15 | 1.34360 | -13 | 0 | 0 | -38 |
| 25780543 | 2025.07.18 03:38:26 | sell | 0.01 | gbpaud.pro | 2.06533 | 2.06735 | 2.06390 | 2025.07.18 04:02:43 | 2.06416 | -13 | 0 | 0 | 113 |
| 25780725 | 2025.07.18 03:55:50 | sell limit | 0.01 | gbpaud.pro | 2.06608 | 2.06721 | 0.00000 | 2025.07.18 04:02:43 | 2.06398 | cancelled |
| 25780726 | 2025.07.18 03:55:50 | sell limit | 0.01 | gbpaud.pro | 2.06628 | 2.06727 | 0.00000 | 2025.07.18 04:02:42 | 2.06397 | cancelled |
| 25780727 | 2025.07.18 03:55:51 | sell limit | 0.01 | gbpaud.pro | 2.06647 | 2.06721 | 0.00000 | 2025.07.18 04:02:42 | 2.06398 | cancelled |
| 25780728 | 2025.07.18 03:55:51 | sell limit | 0.01 | gbpaud.pro | 2.06667 | 2.06717 | 0.00000 | 2025.07.18 04:02:42 | 2.06398 | cancelled |
| 25780729 | 2025.07.18 03:55:51 | sell limit | 0.01 | gbpaud.pro | 2.06686 | 2.06725 | 0.00000 | 2025.07.18 04:02:41 | 2.06397 | cancelled |
| 25800957 | 2025.07.22 03:58:42 | sell | 0.01 | gbpusd.pro | 1.34819 | 1.34875 | 1.34752 | 2025.07.22 04:39:05 | 1.34790 | -13 | 0 | 0 | 43 |
| 25800958 | 2025.07.22 03:58:46 | sell | 0.01 | gbpusd.pro | 1.34817 | 1.34874 | 1.34752 | 2025.07.22 04:39:05 | 1.34790 | -13 | 0 | 0 | 40 |
| 25801099 | 2025.07.22 04:17:02 | sell | 0.01 | gbpusd.pro | 1.34834 | 1.34875 | 1.34749 | 2025.07.22 04:39:05 | 1.34790 | -13 | 0 | 0 | 65 |
| 25812496 | 2025.07.23 03:35:39 | sell | 0.01 | gbpusd.pro | 1.35213 | 1.35274 | 1.35108 | 2025.07.23 03:57:32 | 1.35274 | -13 | 0 | 0 | -90 |
| 25812497 | 2025.07.23 03:35:42 | sell | 0.01 | gbpusd.pro | 1.35215 | 1.35273 | 1.35106 | 2025.07.23 03:57:32 | 1.35274 | -13 | 0 | 0 | -87 |
| 25812549 | 2025.07.23 03:40:14 | sell | 0.01 | gbpusd.pro | 1.35242 | 1.35278 | 1.35108 | 2025.07.23 03:58:05 | 1.35272 | -13 | 0 | 0 | -44 |
| 25812938 | 2025.07.23 04:15:49 | sell | 0.01 | gbpjpy.pro | 198.239 | 198.439 | 198.089 | 2025.07.23 04:19:03 | 198.133 | -13 | 0 | 0 | 106 |
| 25812939 | 2025.07.23 04:15:50 | sell | 0.01 | gbpjpy.pro | 198.239 | 198.439 | 198.085 | 2025.07.23 04:19:03 | 198.133 | -13 | 0 | 0 | 106 |
| 25812941 | 2025.07.23 04:16:25 | sell | 0.01 | gbpjpy.pro | 198.313 | 198.430 | 198.113 | 2025.07.23 04:19:03 | 198.133 | -13 | 0 | 0 | 180 |
| 25823125 | 2025.07.24 03:20:06 | sell | 0.01 | gbpjpy.pro | 198.764 | 198.865 | 198.678 | 2025.07.24 03:26:27 | 198.717 | -13 | 0 | 0 | 47 |
| 25823126 | 2025.07.24 03:20:07 | sell | 0.01 | gbpjpy.pro | 198.769 | 198.871 | 198.684 | 2025.07.24 03:26:26 | 198.717 | -13 | 0 | 0 | 52 |
| 25823130 | 2025.07.24 03:21:08 | sell | 0.01 | gbpjpy.pro | 198.791 | 198.862 | 198.687 | 2025.07.24 03:26:26 | 198.714 | -13 | 0 | 0 | 77 |
| 25823978 | 2025.07.24 04:58:16 | sell | 0.01 | gbpaud.pro | 2.05550 | 2.05623 | 2.05350 | 2025.07.24 05:05:21 | 2.05626 | -13 | 0 | 0 | -73 |
| 25823981 | 2025.07.24 04:58:21 | sell | 0.01 | gbpaud.pro | 2.05551 | 2.05614 | 2.05351 | 2025.07.24 05:03:41 | 2.05619 | -13 | 0 | 0 | -66 |
| 25824012 | 2025.07.24 05:00:40 | sell | 0.01 | gbpaud.pro | 2.05567 | 2.05609 | 2.05367 | 2025.07.24 05:03:36 | 2.05613 | -13 | 0 | 0 | -44 |
| 25824094 | 2025.07.24 05:07:16 | sell | 0.01 | gbpaud.pro | 2.05571 | 2.05687 | 2.05423 | 2025.07.24 05:39:40 | 2.05487 | -13 | 0 | 0 | 81 |
| 25824095 | 2025.07.24 05:07:18 | sell limit | 0.01 | gbpaud.pro | 2.05620 | 2.05766 | 0.00000 | 2025.07.24 05:08:00 | 2.05580 | cancelled |
| 25824096 | 2025.07.24 05:07:18 | sell limit | 0.01 | gbpaud.pro | 2.05664 | 2.05798 | 0.00000 | 2025.07.24 05:07:59 | 2.05580 | cancelled |
| 25824097 | 2025.07.24 05:07:18 | sell limit | 0.01 | gbpaud.pro | 2.05675 | 2.05798 | 0.00000 | 2025.07.24 05:07:57 | 2.05579 | cancelled |
| 25824098 | 2025.07.24 05:07:19 | sell limit | 0.01 | gbpaud.pro | 2.05687 | 2.05798 | 0.00000 | 2025.07.24 05:07:56 | 2.05581 | cancelled |
| 25824099 | 2025.07.24 05:07:19 | sell limit | 0.01 | gbpaud.pro | 2.05698 | 2.05798 | 0.00000 | 2025.07.24 05:07:55 | 2.05581 | cancelled |
| 25824103 | 2025.07.24 05:08:04 | sell limit | 0.01 | gbpaud.pro | 2.05622 | 2.05798 | 0.00000 | 2025.07.24 05:11:09 | 2.05569 | cancelled |
| 25824104 | 2025.07.24 05:08:04 | sell limit | 0.01 | gbpaud.pro | 2.05641 | 2.05798 | 0.00000 | 2025.07.24 05:11:08 | 2.05566 | cancelled |
| 25824105 | 2025.07.24 05:08:05 | sell limit | 0.01 | gbpaud.pro | 2.05652 | 2.05790 | 0.00000 | 2025.07.24 05:11:06 | 2.05566 | cancelled |
| 25824106 | 2025.07.24 05:08:05 | sell limit | 0.01 | gbpaud.pro | 2.05679 | 2.05798 | 0.00000 | 2025.07.24 05:11:05 | 2.05566 | cancelled |
| 25824107 | 2025.07.24 05:08:05 | sell limit | 0.01 | gbpaud.pro | 2.05698 | 2.05798 | 0.00000 | 2025.07.24 05:11:04 | 2.05566 | cancelled |
| 25824173 | 2025.07.24 05:11:34 | sell limit | 0.01 | gbpaud.pro | 2.05611 | 2.05740 | 0.00000 | 2025.07.24 05:26:48 | 2.05536 | cancelled |
| 25824174 | 2025.07.24 05:11:34 | sell limit | 0.01 | gbpaud.pro | 2.05632 | 2.05736 | 0.00000 | 2025.07.24 05:26:44 | 2.05536 | cancelled |
| 25824175 | 2025.07.24 05:11:35 | sell limit | 0.01 | gbpaud.pro | 2.05654 | 2.05738 | 0.00000 | 2025.07.24 05:26:43 | 2.05537 | cancelled |
| 25824176 | 2025.07.24 05:11:35 | sell limit | 0.01 | gbpaud.pro | 2.05675 | 2.05745 | 0.00000 | 2025.07.24 05:26:42 | 2.05537 | cancelled |
| 25824178 | 2025.07.24 05:11:35 | sell limit | 0.01 | gbpaud.pro | 2.05696 | 2.05740 | 0.00000 | 2025.07.24 05:26:41 | 2.05537 | cancelled |
| 25824281 | 2025.07.24 05:25:59 | sell | 0.01 | gbpaud.pro | 2.05535 | 2.05685 | 2.05420 | 2025.07.24 05:39:40 | 2.05487 | -13 | 0 | 0 | 46 |
| 25828094 | 2025.07.24 14:26:45 | sell | 0.01 | gbpaud.pro | 2.04840 | 2.04937 | 2.04730 | 2025.07.24 14:35:08 | 2.04778 | -13 | 0 | 0 | 60 |
| 25828095 | 2025.07.24 14:26:46 | sell | 0.01 | gbpaud.pro | 2.04840 | 2.04935 | 2.04728 | 2025.07.24 14:35:07 | 2.04778 | -13 | 0 | 0 | 60 |
| 25843696 | 2025.07.28 03:21:27 | sell | 0.01 | gbpaud.pro | 2.04413 | 2.04525 | 2.04303 | 2025.07.28 03:36:22 | 2.04325 | -13 | 0 | 0 | 85 |
| 25843701 | 2025.07.28 03:21:30 | sell | 0.01 | gbpaud.pro | 2.04411 | 2.04527 | 2.04303 | 2025.07.28 03:36:22 | 2.04325 | -13 | 0 | 0 | 83 |
| 25843723 | 2025.07.28 03:24:38 | sell | 0.01 | gbpaud.pro | 2.04440 | 2.04527 | 2.04310 | 2025.07.28 03:36:21 | 2.04325 | -13 | 0 | 0 | 112 |
| 25854570 | 2025.07.29 03:10:07 | sell | 0.01 | gbpjpy.pro | 198.341 | 198.412 | 198.217 | 2025.07.29 03:25:55 | 198.417 | -13 | 0 | 0 | -76 |
| 25854574 | 2025.07.29 03:10:09 | sell | 0.01 | gbpjpy.pro | 198.343 | 198.412 | 198.220 | 2025.07.29 03:25:55 | 198.417 | -13 | 0 | 0 | -74 |
| 25854963 | 2025.07.29 03:23:35 | sell | 0.01 | gbpjpy.pro | 198.365 | 198.430 | 198.165 | 2025.07.29 03:27:20 | 198.433 | -13 | 0 | 0 | -68 |
| 25854983 | 2025.07.29 03:26:05 | sell | 0.01 | gbpjpy.pro | 198.384 | 198.584 | 198.184 | 2025.07.29 03:27:21 | 198.436 | -13 | 0 | 0 | -52 |
| 25855239 | 2025.07.29 03:58:16 | sell | 0.01 | gbpaud.pro | 2.04929 | 2.05018 | 2.04729 | 2025.07.29 04:09:08 | 2.04869 | -13 | 0 | 0 | 58 |
| 25855241 | 2025.07.29 03:58:17 | sell | 0.01 | gbpaud.pro | 2.04929 | 2.05027 | 2.04729 | 2025.07.29 04:09:07 | 2.04869 | -13 | 0 | 0 | 58 |
| 25855242 | 2025.07.29 03:58:17 | sell | 0.01 | gbpaud.pro | 2.04925 | 2.05012 | 2.04725 | 2025.07.29 04:09:07 | 2.04869 | -13 | 0 | 0 | 54 |
| 25855847 | 2025.07.29 05:40:52 | sell | 0.01 | gbpusd.pro | 1.33537 | 1.33581 | 1.33467 | 2025.07.29 05:47:53 | 1.33570 | -13 | 0 | 0 | -49 |
| 25855848 | 2025.07.29 05:40:53 | sell | 0.01 | gbpusd.pro | 1.33538 | 1.33580 | 1.33470 | 2025.07.29 05:47:52 | 1.33570 | -13 | 0 | 0 | -48 |
| 25855849 | 2025.07.29 05:40:54 | sell | 0.01 | gbpusd.pro | 1.33538 | 1.33582 | 1.33470 | 2025.07.29 05:47:52 | 1.33570 | -13 | 0 | 0 | -48 |
| 25855866 | 2025.07.29 05:42:46 | sell | 0.01 | gbpusd.pro | 1.33547 | 1.33747 | 1.33347 | 2025.07.29 05:47:52 | 1.33570 | -13 | 0 | 0 | -34 |
| 25856086 | 2025.07.29 06:26:56 | sell | 0.01 | gbpjpy.pro | 198.122 | 198.187 | 198.048 | 2025.07.29 06:33:09 | 198.048 | -13 | 0 | 0 | 74 |
| 25856087 | 2025.07.29 06:26:58 | sell | 0.01 | gbpjpy.pro | 198.122 | 198.186 | 198.048 | 2025.07.29 06:33:09 | 198.048 | -13 | 0 | 0 | 74 |
| 25856088 | 2025.07.29 06:26:59 | sell | 0.01 | gbpjpy.pro | 198.121 | 198.186 | 198.045 | 2025.07.29 06:33:13 | 198.050 | -13 | 0 | 0 | 71 |
| 25856911 | 2025.07.29 08:44:01 | sell | 0.01 | gbpaud.pro | 2.04647 | 2.04706 | 2.04537 | 2025.07.29 08:50:12 | 2.04580 | -13 | 0 | 0 | 65 |
| 25856912 | 2025.07.29 08:44:04 | sell | 0.01 | gbpaud.pro | 2.04646 | 2.04706 | 2.04539 | 2025.07.29 08:50:14 | 2.04580 | -13 | 0 | 0 | 64 |
| 25856913 | 2025.07.29 08:44:07 | sell | 0.01 | gbpaud.pro | 2.04644 | 2.04706 | 2.04537 | 2025.07.29 08:50:13 | 2.04580 | -13 | 0 | 0 | 62 |
| 25859462 | 2025.07.29 12:26:46 | sell | 0.01 | gbpaud.pro | 2.04774 | 2.04888 | 2.04725 | 2025.07.29 12:29:17 | 2.04895 | -13 | 0 | 0 | -117 |
